CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
MINIGAMMA_NIFTY PERFORMANCE for 2024 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2024-01-01 14:09:10 | NIFTY2410421800CE | OPEN | 50 | 132.65 | 66.95 | -3285 |
BUY | 2024-01-02 10:03:14 | NIFTY2410421800PE | OPEN | 50 | 166.2 | 175.5 | 465 |
BUY | 2024-01-03 09:48:13 | NIFTY2410421700PE | OPEN | 50 | 160.55 | 197.35 | 1840 |
BUY | 2024-01-05 10:54:20 | NIFTY2411121800PE | OPEN | 50 | 183.75 | 147 | -1837.5 |
BUY | 2024-01-08 10:57:25 | NIFTY2411121700PE | OPEN | 50 | 131.05 | 219 | 4397.5 |
BUY | 2024-01-11 10:33:33 | NIFTY2411121800PE | OPEN | 50 | 146.15 | 153.1 | 347.5 |
BUY | 2024-01-12 10:14:34 | NIFTY2411821700CE | TARGET | 50 | 207.35 | 303 | 5000 |
BUY | 2024-01-15 09:56:41 | NIFTY2411822100PE | OPEN | 50 | 172.3 | 95.25 | -3852.5 |
BUY | 2024-01-16 13:03:43 | NIFTY2411822100PE | OPEN | 50 | 124.4 | 126.45 | 102.5 |
BUY | 2024-01-17 10:41:45 | NIFTY2411821800PE | TARGET | 50 | 100.25 | 241.3 | 5000 |
BUY | 2024-01-18 09:47:49 | NIFTY2411821500PE | STOPLOSS | 50 | 154.95 | 37.6 | -5000 |
BUY | 2024-01-20 14:48:26 | NIFTY24JAN21700PE | OPEN | 50 | 161.9 | 170.35 | 422.5 |
BUY | 2024-01-23 10:26:59 | NIFTY24JAN21700PE | TARGET | 50 | 140 | 504.45 | 5000 |
BUY | 2024-01-24 09:51:01 | NIFTY24JAN21100CE | TARGET | 50 | 256.05 | 392.3 | 5000 |
BUY | 2024-01-25 10:19:04 | NIFTY24JAN21400PE | OPEN | 50 | 103.8 | 47.4 | -2820 |
BUY | 2024-01-29 11:48:15 | NIFTY2420121500CE | OPEN | 50 | 301.55 | 362.55 | 3050 |
BUY | 2024-01-30 10:51:19 | NIFTY2420121900PE | TARGET | 50 | 272.5 | 384.2 | 5000 |
BUY | 2024-01-31 11:03:17 | NIFTY2420121600CE | OPEN | 50 | 172.5 | 191.6 | 955 |
BUY | 2024-02-01 11:18:18 | NIFTY2420121800PE | OPEN | 50 | 159.85 | 102.3 | -2877.5 |
BUY | 2024-02-02 09:35:21 | NIFTY2420821800CE | TARGET | 50 | 274.95 | 197.55 | 5000 |
BUY | 2024-02-05 14:38:29 | NIFTY2420821900PE | OPEN | 50 | 193.55 | 244.4 | 2542.5 |
BUY | 2024-02-06 10:08:31 | NIFTY2420821800CE | | 50 | 153.95 | 214 | 2542.5 |
BUY | 2024-02-07 11:35:33 | NIFTY2420822100PE | OPEN | 50 | 237.95 | 154 | -4197.5 |
BUY | 2024-02-08 10:11:33 | NIFTY2420822000PE | TARGET | 50 | 106.7 | 281.7 | 5000 |
BUY | 2024-02-09 11:13:38 | NIFTY2421521800PE | OPEN | 50 | 238.05 | 148.15 | -4495 |
BUY | 2024-02-12 10:27:44 | NIFTY2421521800PE | OPEN | 50 | 210.3 | 242.2 | 1595 |
BUY | 2024-02-13 13:40:46 | NIFTY2421521700CE | OPEN | 50 | 141.65 | 133 | -432.5 |
BUY | 2024-02-14 11:00:48 | NIFTY2421521600CE | TARGET | 50 | 106.05 | 296 | 5000 |
BUY | 2024-02-15 09:36:50 | NIFTY2421522000PE | STOPLOSS | 50 | 164.7 | 89.25 | -5000 |
BUY | 2024-02-19 11:15:59 | NIFTY2422222100CE | OPEN | 50 | 166.5 | 138.55 | -1397.5 |
BUY | 2024-02-20 12:05:01 | NIFTY2422222100CE | OPEN | 50 | 160.25 | 175 | 737.5 |
BUY | 2024-02-21 10:31:12 | NIFTY2422222300PE | TARGET | 50 | 166.1 | 323.45 | 5000 |
BUY | 2024-02-26 14:10:33 | NIFTY24FEB22100CE | OPEN | 50 | 178.15 | 153 | -1257.5 |
BUY | 2024-02-27 12:53:16 | NIFTY24FEB22100CE | OPEN | 50 | 174.6 | 160 | -730 |
BUY | 2024-02-28 10:52:17 | NIFTY24FEB22200PE | TARGET | 50 | 154.25 | 317.5 | 5000 |
BUY | 2024-03-01 13:25:24 | NIFTY2430722200CE | OPEN | 50 | 246 | 255.25 | 462.5 |
BUY | 2024-03-06 13:43:33 | NIFTY2430722300CE | TARGET | 50 | 113.85 | 224.05 | 5000 |
BUY | 2024-03-07 09:43:38 | NIFTY2430722700PE | OPEN | 50 | 241.3 | 205.55 | -1787.5 |
BUY | 2024-03-11 11:03:46 | NIFTY2431422600PE | OPEN | 50 | 203.5 | 215.2 | 585 |
BUY | 2024-03-11 11:27:46 | NIFTY2431422500PE | OPEN | 50 | 152.6 | 203.2 | 2530 |
BUY | 2024-03-12 10:45:49 | NIFTY2431422400PE | OPEN | 50 | 108.25 | 110.2 | 97.5 |
BUY | 2024-03-13 11:03:55 | NIFTY2431422400PE | TARGET | 50 | 158.7 | 454.45 | 5000 |
BUY | 2024-03-15 10:16:34 | NIFTY2432122100PE | OPEN | 50 | 201.35 | 164.75 | -1830 |
BUY | 2024-03-18 12:28:03 | NIFTY2432122100CE | OPEN | 50 | 130.35 | 102 | -1417.5 |
BUY | 2024-03-19 10:01:05 | NIFTY2432122100PE | OPEN | 50 | 250.7 | 300 | 2465 |
BUY | 2024-03-21 11:55:10 | NIFTY2432122100PE | OPEN | 50 | 112.55 | 87.85 | -1235 |
BUY | 2024-03-22 11:34:10 | NIFTY24MAR22000CE | OPEN | 50 | 234.75 | 209.5 | -1262.5 |
BUY | 2024-03-27 10:10:22 | NIFTY24MAR22100CE | OPEN | 50 | 149.95 | 113.15 | -1840 |
BUY | 2024-03-28 09:49:25 | NIFTY24MAR22200CE | TARGET | 50 | 136 | 127.45 | 5000 |
BUY | 2024-04-01 11:33:32 | NIFTY2440422600PE | OPEN | 50 | 171.65 | 167 | -232.5 |
BUY | 2024-04-02 13:04:05 | NIFTY2440422600PE | OPEN | 50 | 202.45 | 176 | -1322.5 |
BUY | 2024-04-03 11:26:07 | NIFTY2440422400CE | OPEN | 50 | 102.5 | 79 | -1175 |
BUY | 2024-04-04 09:33:40 | NIFTY2440422600PE | TARGET | 50 | 140.25 | 85.2 | 5000 |
BUY | 2024-04-08 12:37:47 | NIFTY2441022600CE | OPEN | 50 | 135.75 | 137.75 | 100 |
BUY | 2024-04-09 12:34:50 | NIFTY2441022800PE | OPEN | 50 | 119.45 | 152 | 1627.5 |
BUY | 2024-04-12 09:45:58 | NIFTY2441822800PE | OPEN | 50 | 199.7 | 266 | 3315 |
BUY | 2024-04-16 12:44:06 | NIFTY2441822200PE | OPEN | 50 | 126.7 | 85.05 | -2082.5 |
BUY | 2024-04-18 09:43:12 | NIFTY2441822300PE | TARGET | 50 | 127.45 | 304.5 | 5000 |
BUY | 2024-04-19 12:25:14 | NIFTY24APR21900CE | TARGET | 50 | 219.1 | 300 | 5000 |
BUY | 2024-04-22 11:43:20 | NIFTY24APR22200CE | OPEN | 50 | 179.55 | 243.1 | 3177.5 |
BUY | 2024-04-24 10:40:26 | NIFTY24APR22400CE | OPEN | 50 | 120.1 | 67.7 | -2620 |
BUY | 2024-04-25 10:09:46 | NIFTY24APR22300CE | TARGET | 50 | 137.8 | 272.5 | 5000 |
BUY | 2024-04-26 10:12:41 | NIFTY2450222700PE | OPEN | 50 | 216.25 | 245 | 1437.5 |
BUY | 2024-04-29 13:25:36 | NIFTY2450222600CE | OPEN | 50 | 141.45 | 140 | -72.499999999999 |
BUY | 2024-04-30 14:04:37 | NIFTY2450222700CE | OPEN | 50 | 132.15 | 47.4 | -4237.5 |
BUY | 2024-05-02 11:22:41 | NIFTY2450222800PE | OPEN | 50 | 142.8 | 151.45 | 432.5 |
BUY | 2024-05-03 10:12:41 | NIFTY2450922800PE | TARGET | 50 | 166.65 | 343 | 5000 |
BUY | 2024-05-06 13:13:51 | NIFTY2450922700PE | OPEN | 50 | 279.5 | 259.9 | -980 |
BUY | 2024-05-07 10:06:53 | NIFTY2450922500PE | TARGET | 50 | 173.3 | 234 | 5000 |
BUY | 2024-05-08 12:10:55 | NIFTY2450922300CE | OPEN | 50 | 125.9 | 75.95 | -2497.5 |
BUY | 2024-05-09 10:15:57 | NIFTY2450922300PE | TARGET | 50 | 134.6 | 342.4 | 5000 |
BUY | 2024-05-10 12:54:58 | NIFTY2451622100PE | OPEN | 50 | 193.65 | 162.75 | -1545 |
BUY | 2024-05-13 09:46:07 | NIFTY2451622000PE | STOPLOSS | 50 | 210.4 | 59.7 | -5000 |
BUY | 2024-05-14 13:01:03 | NIFTY2451622200CE | OPEN | 50 | 124.7 | 112 | -635 |
BUY | 2024-05-15 10:07:11 | NIFTY2451622300PE | OPEN | 50 | 164.7 | 127.65 | -1852.5 |
BUY | 2024-05-16 09:39:12 | NIFTY2451622300PE | TARGET | 50 | 101.25 | 0.05 | 5000 |
BUY | 2024-05-17 11:49:15 | NIFTY2452322400CE | OPEN | 50 | 185.3 | 169.95 | -767.5 |
BUY | 2024-05-21 12:55:25 | NIFTY2452322500CE | OPEN | 50 | 149.9 | 111.65 | -1912.5 |
BUY | 2024-05-23 09:40:34 | NIFTY2452322600CE | TARGET | 50 | 117.1 | 368.25 | 5000 |
BUY | 2024-05-27 11:55:38 | NIFTY24MAY23000CE | STOPLOSS | 50 | 211.35 | 127.6 | -5000 |
BUY | 2024-05-29 10:28:42 | NIFTY24MAY22900PE | OPEN | 50 | 192.95 | 193 | 2.5000000000006 |
BUY | 2024-05-30 11:22:17 | NIFTY24MAY22700PE | TARGET | 50 | 161.8 | 211.05 | 5000 |
BUY | 2024-05-31 10:40:43 | NIFTY2460622700PE | OPEN | 50 | 456.5 | 465.05 | 427.5 |
BUY | 2024-06-03 09:27:54 | NIFTY2460623300PE | | 50 | 401.6 | 335.05 | 427.5 |
BUY | 2024-06-04 09:26:16 | NIFTY2460622800PE | TARGET | 50 | 503.2 | 1005 | 5000 |
BUY | 2024-06-05 10:48:57 | NIFTY2460621900CE | TARGET | 50 | 256 | 619.65 | 5000 |
BUY | 2024-06-06 11:01:11 | NIFTY2460622700CE | STOPLOSS | 50 | 188.65 | 121.1 | -5000 |
BUY | 2024-06-07 10:58:04 | NIFTY2461322900CE | TARGET | 50 | 307.75 | 490 | 5000 |
BUY | 2024-06-10 09:40:09 | NIFTY2461323400PE | OPEN | 50 | 281.2 | 277.15 | -202.5 |
BUY | 2024-06-11 10:19:13 | NIFTY2461323200CE | OPEN | 50 | 215.5 | 158.95 | -2827.5 |
BUY | 2024-06-12 09:58:14 | NIFTY2461323300CE | OPEN | 50 | 164 | 102.2 | -3090 |
BUY | 2024-06-13 09:40:17 | NIFTY2461323500PE | OPEN | 50 | 133.8 | 100.85 | -1647.5 |
BUY | 2024-06-18 10:25:30 | NIFTY2462023600PE | OPEN | 50 | 122.65 | 103.7 | -947.5 |
BUY | 2024-06-19 10:16:31 | NIFTY2462023700PE | STOPLOSS | 50 | 215.2 | 212.7 | -5000 |
BUY | 2024-06-20 13:21:33 | NIFTY2462023500CE | OPEN | 50 | 105.35 | 66.9 | -1922.5 |
BUY | 2024-06-21 10:48:37 | NIFTY24JUN23700PE | OPEN | 50 | 226.65 | 277 | 2517.5 |
BUY | 2024-06-24 10:33:42 | NIFTY24JUN23400CE | OPEN | 50 | 152.85 | 216.3 | 3172.5 |
BUY | 2024-06-25 12:40:45 | NIFTY24JUN23600CE | OPEN | 50 | 146.7 | 187.5 | 2040 |
BUY | 2024-06-26 11:04:46 | NIFTY24JUN23700CE | OPEN | 50 | 147.45 | 179.35 | 1595 |
BUY | 2024-06-27 09:57:48 | NIFTY24JUN23800CE | TARGET | 50 | 131.35 | 244.85 | 5000 |
BUY | 2024-06-28 12:21:53 | NIFTY2470424200PE | OPEN | 50 | 234.85 | 217 | -892.5 |
BUY | 2024-07-02 09:43:01 | NIFTY2470424200PE | OPEN | 50 | 158.25 | 130 | -1412.5 |
BUY | 2024-07-03 11:28:04 | NIFTY2470424400PE | | 50 | 179.55 | 138.5 | -1412.5 |
BUY | 2024-07-04 10:20:06 | NIFTY2470424500PE | OPEN | 50 | 140 | 197.9 | 2895 |
BUY | 2024-07-05 14:43:07 | NIFTY2471124400PE | OPEN | 50 | 204 | 144.55 | -2972.5 |
BUY | 2024-07-08 12:19:17 | NIFTY2471124400PE | OPEN | 50 | 184.4 | 138 | -2320 |
BUY | 2024-07-09 13:10:18 | NIFTY2471124300CE | OPEN | 50 | 185.55 | 178 | -377.5 |
BUY | 2024-07-10 10:13:20 | NIFTY2471124500PE | TARGET | 50 | 166.1 | 205.65 | 5000 |
BUY | 2024-07-11 10:16:25 | NIFTY2471124400PE | STOPLOSS | 50 | 163.35 | 83.95 | -5000 |
BUY | 2024-07-12 11:01:25 | NIFTY2471824400CE | OPEN | 50 | 238.3 | 192.2 | -2305 |
BUY | 2024-07-16 11:01:25 | NIFTY2471824600CE | OPEN | 50 | 122 | 78 | -2200 |
BUY | 2024-07-18 09:46:41 | NIFTY2471824500CE | TARGET | 50 | 117.2 | 302.3 | 5000 |
BUY | 2024-07-19 11:13:41 | NIFTY24JUL24800PE | TARGET | 50 | 296.75 | 390 | 5000 |
BUY | 2024-07-23 12:31:50 | NIFTY24JUL24500PE | STOPLOSS | 50 | 446.65 | 139.05 | -5000 |
BUY | 2024-07-24 12:19:54 | NIFTY24JUL24400PE | STOPLOSS | 50 | 164.65 | 65.2 | -5000 |
BUY | 2024-07-25 09:43:54 | NIFTY24JUL24200CE | TARGET | 50 | 110.75 | 205.7 | 5000 |
BUY | 2024-07-26 10:21:59 | NIFTY2480124400CE | TARGET | 50 | 282.35 | 500 | 5000 |
BUY | 2024-07-29 11:34:05 | NIFTY2480124900CE | STOPLOSS | 50 | 179.1 | 95.25 | -5000 |
BUY | 2024-07-30 11:40:07 | NIFTY2480124800CE | OPEN | 50 | 203.7 | 143.6 | -3005 |
BUY | 2024-07-31 12:49:09 | NIFTY2480124900CE | OPEN | 50 | 112.55 | 132 | 972.5 |
BUY | 2024-08-01 11:50:13 | NIFTY2480125100PE | OPEN | 50 | 103.6 | 89.25 | -717.5 |
BUY | 2024-08-02 12:23:15 | NIFTY2480824900PE | TARGET | 50 | 217.7 | 301.15 | 5000 |
BUY | 2024-08-05 09:21:45 | NIFTY2480824600PE | TARGET | 50 | 373.2 | 560.1 | 5000 |
BUY | 2024-08-06 10:34:26 | NIFTY2480824300PE | TARGET | 50 | 183.25 | 292.9 | 5000 |
BUY | 2024-08-07 11:13:26 | NIFTY2480824300PE | OPEN | 50 | 126.7 | 72.9 | -2690 |
BUY | 2024-08-08 10:10:28 | NIFTY2480824200PE | STOPLOSS | 50 | 139.9 | 83.25 | -5000 |
BUY | 2024-08-09 10:28:32 | NIFTY2481424400PE | OPEN | 50 | 207.75 | 154.65 | -2655 |
BUY | 2024-08-12 09:58:41 | NIFTY2481424400PE | STOPLOSS | 50 | 222.65 | 145.6 | -5000 |
BUY | 2024-08-13 12:34:42 | NIFTY2481424400PE | TARGET | 50 | 181 | 265.45 | 5000 |
BUY | 2024-08-16 09:45:50 | NIFTY2482224400PE | STOPLOSS | 50 | 174 | 65 | -5000 |
BUY | 2024-08-20 09:48:57 | NIFTY2482224600CE | OPEN | 50 | 150.3 | 137.6 | -635 |
BUY | 2024-08-21 12:11:00 | NIFTY2482224600CE | OPEN | 50 | 160.65 | 182.25 | 1080 |
BUY | 2024-08-22 14:29:04 | NIFTY2482224900PE | OPEN | 50 | 102.55 | 88.2 | -717.5 |
BUY | 2024-08-26 09:43:12 | NIFTY24AUG24900CE | OPEN | 50 | 178.45 | 191.9 | 672.5 |
BUY | 2024-08-27 11:22:14 | NIFTY24AUG25000CE | OPEN | 50 | 133.85 | 80.7 | -2657.5 |
BUY | 2024-08-28 11:19:15 | NIFTY24AUG25000CE | OPEN | 50 | 125.7 | 90 | -1785 |
BUY | 2024-08-29 10:04:19 | NIFTY24AUG25000CE | OPEN | 50 | 135.2 | 152.1 | 845 |
BUY | 2024-08-30 10:07:18 | NIFTY2490525400PE | OPEN | 50 | 223.2 | 155.55 | -3382.5 |
BUY | 2024-09-02 10:10:27 | NIFTY2490525500PE | OPEN | 50 | 231.8 | 261 | 1460 |
BUY | 2024-09-04 09:21:14 | NIFTY2490525300PE | OPEN | 50 | 226.15 | 142 | -4207.5 |
BUY | 2024-09-05 09:28:36 | NIFTY2490525300PE | OPEN | 50 | 125.8 | 154.75 | 1447.5 |
BUY | 2024-09-06 09:58:11 | NIFTY2491225200PE | TARGET | 50 | 275.05 | 374.4 | 5000 |
BUY | 2024-09-09 10:51:45 | NIFTY2491224800CE | OPEN | 50 | 192.15 | 199.9 | 387.5 |
BUY | 2024-09-10 09:58:47 | NIFTY2491225000PE | STOPLOSS | 50 | 165.25 | 59 | -5000 |
BUY | 2024-09-11 10:46:49 | NIFTY2491225000CE | OPEN | 50 | 101.55 | 30.15 | -3570 |
BUY | 2024-09-12 09:57:52 | NIFTY2491225100PE | STOPLOSS | 50 | 124.15 | 0.15 | -5000 |
BUY | 2024-09-16 09:49:01 | NIFTY2491925300CE | OPEN | 50 | 199.7 | 171 | -1435 |
BUY | 2024-09-17 11:28:02 | NIFTY2491925400CE | OPEN | 50 | 113.95 | 106.75 | -360 |
BUY | 2024-09-18 10:43:06 | NIFTY2491925400CE | OPEN | 50 | 137.55 | 87 | -2527.5 |
BUY | 2024-09-19 09:22:08 | NIFTY2491925400CE | STOPLOSS | 50 | 191.8 | 15.75 | -5000 |
BUY | 2024-09-20 10:37:11 | NIFTY24SEP25500CE | TARGET | 50 | 220.05 | 342.6 | 5000 |
BUY | 2024-09-23 14:22:18 | NIFTY24SEP25900CE | OPEN | 50 | 143.45 | 123.9 | -977.5 |
BUY | 2024-09-24 13:53:19 | NIFTY24SEP25900CE | OPEN | 50 | 155.65 | 123.7 | -1597.5 |
BUY | 2024-09-25 13:10:24 | NIFTY24SEP26000PE | OPEN | 50 | 131.85 | 58.85 | -3650 |
BUY | 2024-09-26 10:19:24 | NIFTY24SEP26000CE | TARGET | 50 | 114 | 217 | 5000 |
BUY | 2024-09-27 11:21:26 | NIFTY24O0326400PE | OPEN | 50 | 228.65 | 222 | -332.5 |
BUY | 2024-09-30 09:24:33 | NIFTY24O0326300PE | TARGET | 50 | 236.9 | 466.05 | 5000 |
BUY | 2024-10-01 10:34:35 | NIFTY24O0325900PE | OPEN | 50 | 170.6 | 119 | -2580 |
BUY | 2024-10-03 09:18:41 | NIFTY24O0325700PE | TARGET | 50 | 177.85 | 449.1 | 5000 |
BUY | 2024-10-04 11:52:02 | NIFTY24O1025600CE | OPEN | 50 | 102.65 | 21.6 | -4052.5 |
BUY | 2024-10-07 10:48:50 | NIFTY24O1025100PE | TARGET | 50 | 262.15 | 311.75 | 5000 |
BUY | 2024-10-08 11:33:52 | NIFTY24O1024900CE | OPEN | 50 | 194.4 | 194.45 | 2.4999999999991 |
BUY | 2024-10-09 10:12:54 | NIFTY24O1025100CE | STOPLOSS | 50 | 152.45 | 41 | -5000 |
BUY | 2024-10-10 10:51:55 | NIFTY24O1025200PE | OPEN | 50 | 171.75 | 201.8 | 1502.5 |
BUY | 2024-10-14 09:48:44 | NIFTY24O1725000CE | OPEN | 50 | 204.1 | 199.9 | -210 |
BUY | 2024-10-15 10:01:10 | NIFTY24O1725200PE | OPEN | 50 | 189.05 | 183.35 | -285 |
BUY | 2024-10-16 11:10:11 | NIFTY24O1725100PE | OPEN | 50 | 129.95 | 154 | 1202.5 |
BUY | 2024-10-17 09:40:11 | NIFTY24O1725000PE | OPEN | 50 | 164.7 | 250.7 | 4300 |
BUY | 2024-10-18 11:46:02 | NIFTY24O2424700CE | OPEN | 50 | 232.65 | 269 | 1817.5 |
BUY | 2024-10-21 09:46:22 | NIFTY24O2424900PE | OPEN | 50 | 238.7 | 232 | -335 |
BUY | 2024-10-22 09:52:24 | NIFTY24O2424800CE | STOPLOSS | 50 | 143.3 | 21 | -5000 |
BUY | 2024-10-23 11:04:26 | NIFTY24O2424400CE | STOPLOSS | 50 | 260 | 97.4 | -5000 |
BUY | 2024-10-24 09:40:30 | NIFTY24O2424500PE | OPEN | 50 | 161.25 | 100.35 | -3045 |
BUY | 2024-10-25 10:16:30 | NIFTY24OCT24400PE | TARGET | 50 | 250.75 | 253.05 | 5000 |
BUY | 2024-10-28 09:58:36 | NIFTY24OCT24200CE | TARGET | 50 | 194.85 | 211.05 | 5000 |
BUY | 2024-10-29 12:52:36 | NIFTY24OCT24300CE | OPEN | 50 | 137.55 | 205 | 3372.5 |
BUY | 2024-10-30 13:10:43 | NIFTY24OCT24400CE | OPEN | 50 | 115.55 | 57.8 | -2887.5 |
BUY | 2024-10-31 12:31:44 | NIFTY24OCT24400PE | OPEN | 50 | 187.45 | 195 | 377.5 |
BUY | 2024-11-04 09:39:53 | NIFTY24N0724300PE | TARGET | 50 | 324.8 | 376.15 | 5000 |
BUY | 2024-11-05 11:28:54 | NIFTY24N0723900PE | STOPLOSS | 50 | 167.15 | 69 | -5000 |
BUY | 2024-11-06 10:03:57 | NIFTY24N0724300CE | OPEN | 50 | 157.3 | 191.7 | 1720 |
BUY | 2024-11-07 09:36:59 | NIFTY24N0724500PE | TARGET | 50 | 189.1 | 301.15 | 5000 |
BUY | 2024-11-11 10:34:11 | NIFTY24N1424100CE | STOPLOSS | 50 | 219.05 | 144 | -5000 |
BUY | 2024-11-12 12:46:12 | NIFTY24N1424200PE | TARGET | 50 | 208.95 | 358.35 | 5000 |
BUY | 2024-11-13 09:49:14 | NIFTY24N1423800PE | TARGET | 50 | 157.7 | 213 | 5000 |
BUY | 2024-11-14 09:43:18 | NIFTY24N1423600PE | OPEN | 50 | 104.35 | 67.1 | -1862.5 |
BUY | 2024-11-18 09:42:31 | NIFTY24N2123500PE | STOPLOSS | 50 | 207.25 | 134.45 | -5000 |
BUY | 2024-11-19 09:46:27 | NIFTY24N2123600CE | STOPLOSS | 50 | 170.2 | 48.2 | -5000 |
BUY | 2024-11-21 09:56:59 | NIFTY24N2123500PE | OPEN | 50 | 211.3 | 149.65 | -3082.5 |
BUY | 2024-11-22 09:36:33 | NIFTY24NOV23400CE | TARGET | 50 | 273.85 | 555.35 | 5000 |
BUY | 2024-11-25 13:00:40 | NIFTY24NOV24300PE | OPEN | 50 | 233.75 | 138.8 | -4747.5 |
BUY | 2024-11-26 10:40:44 | NIFTY24NOV24300PE | OPEN | 50 | 178.95 | 157.7 | -1062.5 |
BUY | 2024-11-27 12:22:44 | NIFTY24NOV24200CE | OPEN | 50 | 142.65 | 143.9 | 62.5 |
BUY | 2024-11-28 10:34:47 | NIFTY24NOV24400PE | TARGET | 50 | 212.2 | 487.45 | 5000 |
BUY | 2024-11-29 10:58:25 | NIFTY24D0524200CE | OPEN | 50 | 167.05 | 149.65 | -870 |
BUY | 2024-12-03 13:58:58 | NIFTY24D0524400CE | OPEN | 50 | 175.65 | 149.35 | -1315 |
BUY | 2024-12-04 11:59:01 | NIFTY24D0524600PE | STOPLOSS | 50 | 256.55 | 202.8 | -5000 |
BUY | 2024-12-05 09:48:56 | NIFTY24D0524600PE | | 50 | 251.75 | 0.05 | -5000 |
| | | | | | TOTAL | 48273 |
NET PROFIT/LOSS PER LOT =48273
RETURN on INVESTMENT = 193 %
DRAWDOWN = 13 %
By CRAZYSOFT
Go Back